District Administration Offices
S. No. |
Designation & Address |
Phone No. |
| 1. | Collector, Mandsaur | 235260, 244270 |
| 2. | Supdt. Of Police, New Court Mw. Nh. Road | 244210, 244250,255210 |
| 3 . | Deputy Supdt. Of Police, City Police Station |
244222 |
| 4.. | CEO, Jila Panchayat ,Mw. Nh. Road | 244380, 255214 |
| 5. | Dist. Excise Officer, Mw. Nh. Road | 255338 |
| 6. | Divisional Forest Officer (Soil Con. Div.), Mw. Nh. Road | 255258 |
| 7. | Divisional Forest Officer (Div. Office), Mw. Nh. Road | 255519 |
| 8. | Agro Industries Development Corp., Choudhay Colony | 242394 |
| 9. | Deputy Director, Agriculture, Opium Godam Road | 241452 |
| 10. | Chief Medical & Health Officer, Civil Hospital | 242421 |
| 11. | Dist. & Session Judge, Court Collectorate | 220778 |
| 12. | President Consumer Forum , Collectorate | 245502 |
| 13. | R.T.O. Office, Police Station Road | 241364 |
| 14. | Dist. Manager. MP. States Agri., Ind. Coop., Mw Nh. Road | 241394 |
| 15. | Dep. Director. Agriculture ,Ram Tekri | 241405 |
| 16. | Ujjain Dugdh Sangh Sahakari Ltd. Sanjeet Road | 241432 |
| 17. | Dist. Planning Development Officer, Collectorate | 235445 |
| 18. | Secretary Krishi Upaj Mandi Samiti, Nai Abadi | 241452 |
| 19. | Mining Officer, Collectorate | 235463 |
| 20. | Depo Manager M.P. Rajya Parivahan Nigam, Bus Stand | 241505 |
| 21. | Sale Tax Officer, Flying Squad , Gadi adda | 242512 |
| 22.. | Sale Tax Officer, Station Road | 242292 |
| 23.. | Dist. Employment Off., Sankhala Market | 242309 |
| 24.. | Dist Organizer (Adim Jati Kalyan Vibhag), Station Road | 242318 |
| 25. | Block Education Officer, Gandhi Chouraha | 242323 |
| 26. | Dist. Women & Child Development Officer, new abadi | 242543 |
| 27. | Dist Treasury Officer ,Collectorate | 235308 |
| 28. | Executive Engineer PWD, New Court, Mh-Nm road | 255211 |
| 29. | Dist Deputy. Director Public Officer Goal Chouraha | 223682 |
| 30. | Food Officer, Collectorate | 235115 |
| 31. | Chief Manager, Dist Industry Centre Kambal kendra marg | 223142 |
| 32. | Manager Kambal Kendra , New abadi | 223308 |
| 33. | Dist commandant (home guard office) Bhuniya khedi | 255224 |
| 34. | Dist. commandant F-type qtrs. Mh-Nm road | 255225 |
| 35. | Supdt. sub. Jail, sub. Jail, Mh-Nm road | 244226 |
| 36. | Chief Municipal Officer, Nagar palika | 244249 |
| 37. | Supdt. engineer (O &M) MPEB Chambal colony | 255253, 255520 |
| 38. | Executive Engineer PHE Dept Sanjeet Road | 223104 |
| 39. | Collector Mandsaur (OFF) Steno Room Collectorate | 235260 |
| 40. | Dist. Publicity Officer Pro office, New abadi | 244271 |
| 41. | Add. Chief engineer, MPEB Chambal Colony | 255290 |
| 42. | Project officer Dist. Urban dev. agency Collectorate | 244284 |
| 43. | Asst. Director industry & Security, Ram tekri Mandsaur | 245327 |
| 44. | Project Officer Veterinary Hospital, Station Road | 241294 |
| 45 | General Manager, Udhyog Vibhag, Mh-Nm Road | 255529 |
| 46. | Depo Manager, MPSRTC, Nr. Tower, Kalidas Marg | 241208 |
| 47. | CEO, Fish Form & Development, Housing Colony | 241232 |
| 48. | Dist. Sainik Kalyan Adhikari, kityani | 251239 |
Central Administration Offices
S.No. |
Designation & Address |
Phone No. |
| 1. | District Opium Officer (I), Nai Abadi | 241963 |
| 2. | District Opium Officer (II), Nai Abadi | 241143 |
| 3. | District Opium Officer (III), Nai Abadi | 241114 |
| 4. | Railway Mail Service, Railway Station | 241206 |
| 5. | Supdt., Head Post Office, Nai Abadi | 244582,242212 |
| 6. | A. E. TV Relay Centre, Kila | 241273 |
| 7. | Opium Officer (Div. I&III), Nai Abadi | 242229 |
| 8. | G.M. Telecom Services, New Tele. Exch. | 244900,243900 |
| 9. | Manager Telecom Services, New Tele. Exch. | 222200,244712 |
| 10. | Secretary, Indian Red Cross Society, Hospital Road | 223018,223170 |
| 11. | Supdt. Of Central Excise & Custom, Kityani | 223176 |
| 12. | Field Officer, Central PRO | 223551 |
| 13. | SDO Phones, Old Tele. Exch. | 223292 |
| 14. | SDE, MIS New Telephone Exchange | 241600 |
| 15. | District Informatics Officer, NIC, Collectorate | 235262 |
| 16. | DGM, Telecom Services New Tele. Exch. | 242801 |
| 17. | Income Tax Officer, Hospital Road | 244297 |
Commercial & Co-Operatives Banks
| S.No. | Name of Bank |
Head |
Tele. No. |
| 1. | Neemuch Central Co-operative Bank | Br. Manager | 241563 |
| 2. | Dena Bank | Br. Manager | 241497 |
| 3. | State Bank Of India , Mh. Nh. Road | General Manager | 243379 |
| 4. | Union Bank Of India | Br. Manager | 223356 |
| 5. | State Bank Of Indore, Krishi Upaj Mandi | Br. Manager | 241227 |
| 6. | Satpura Narmada Kshetriya Gramin Bank | Br. Manager | 245364,242448 |
| 7. | State Bank Of India , Mw. Nh. Road | Chief Manager | 244080 |
| 8. | State Bank Of Indore | Br. Manager | 222847 |
| 9. | Central Bank Of India | Br. Manager | 241238 |
| 10. | Bank Of Baroda | Br. Manager | 220201 |
| 11. | Bank Of India, Amrit Complex | Br. Manager | 245331 |
| 12. | Oriental Bank Of Commerce | Br. Manager | 244286 |
| 13. | Punjab National Bank | Br. Manager | 241260,255472 |
| 14. | United Comm. Bank, Sadar Bazar | Br. Manager | 241376 |
| 15. | Commercial Cooperative Bank | Br. Manager | 223143 |
| 16. | State Bank Of India, Mw. Nh. Road | Br. Manager | 241312 |
| 17. | Dist. Cooperative Central Bank | Br. Manager | 222954 |
| 18. | Jila Sahakari Kendriya Bank Maryadit | Br. Manager | 221851 |
| 19. | Nagrik Sahkari Bank Maryadit | Br. Manager | 241004 |
| 20. | State Bank Of Indore, Nai Abadi | Br. Manager | 255227,222331 |
| 21. | Satpura Narmada Kshetriya Gramin Bank | Chairman | 241249 |
| 22. | Satpura Narmada Kshetriya Gramin Bank | President | 220549 |
| 23. | Mandsaur Commercial Co-op Bank | Br. Manager | 222212 |
| 24. | Mandsaur Central Co-op. Bank, Nai Abadi | Br. Manager | 222254 |
| 25. | Bhumi Vikas Bank, Mw. Nh. Road | Br. Manager | 222459 |
Insurance
Name of Insurance Company |
Head |
Tele. No. |
| New India Insurance Co. Ltd. | Br. Manager | 244245,223383,223695,241395 |
| Oriental insurance Co. Ltd. | Br. Manager | 241267,242459 |
| National Insurance Co. Ltd. | Br. Manager | 242407,242332 |
| United India Insurance Co. Ltd. | Br. Manager | 222400, 222400 |
| Life Insurance Co. Ltd. | Br. Manager | 255283,255334,242454,255311 |
Important Public Utility Services
|
M.P.E.B. |
|
| Divisional Engineer | 244244 |
| Complaints | 244227, 244240 |
Other Services |
|
| Nagar Palika | 244249 |
| Water Supply | 244243 |
| Indane Gas Agency | 241521,244480 |
| Circuit House | 244220 |
| Bus Enquiry | 241208,241507 |